|
HOME
About Us
Sales Policy/Goats For Sale
E-Mail Us |
CH /ARMCH Buttin'Heads Wedding Song 3*D
DOB: 04/22/1999 (pictured Sept. 2004, Aug. 2005, May 2008) Height: 20 11/16" ( official DHI measurement 08/11/01) Bred 11/03/05 to
Velvet Acres Profiterole
|
| Creek Road Hudson +S | MCH Willow Creek Instant Replay | Willow Creek Treason |
| Goodwood Milkweed | ||
| Blue Creek Mattea | Blue Creek Andrea | |
| Far-N-Best 90210 Brenda | ||
| ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | Heartwood Whiz Kid |
| Buttin'Heads Whole'Wheat Toast 2*D | ||
| ARMCH Columbus Zoo Godiva*D | Pine Cone Valley Ginseng | |
| Wrights Acre Nicomo |
Age Fresh |
DIM |
Milk |
BF |
BF% |
Pro |
Pro% |
SCS |
Notes |
| 1-10 | 244 | 370 | 29 | 7.8 | 19 | 5.1 | 1.24 |
Year |
Show |
Judge |
Win |
Notes |
| 2002 | SEODGA | A. Akramoff | RGCH Sr. | |
| 2002 | 4 Fun Show-Virginia | J. Euchler | GCH Sr. | Unrestricted Leg (Leg 1) |
| 2002 | Delaware Valley Milk Goat Assoc. | C. Kloiber | Sr. Ch./GCH/BOB/BU | Unrestricted Leg (Leg 2) |
| 2002 | Delaware Valley Milk Goat Assoc. | J. Quagliana | Sr. Ch./GCH/BOB/BU | Unrestricted Leg (Leg 3) ARMCH completed |
| 2002 | Wisconsin State Fair | D. Thompson | BOB/BU | |
| 2002 | North Carolina State Fair | H. Considine | RGCH Sr. | |
| 2003 | SEODGA | T. Flickinger | BOB | |
| 2003 | 2OhiO3 - AGS Nat'l "Preview" Show | E. Henning | BOB | 62 Senior Does |
| 2003 | 2OhiO3 - AGS Nat'l "Preview" Show | B. Woodward | BOB | 63 Senior Does |
| 2003 | AGS Nat'l Show | C. Strickland | 3rd pl 4 year old | |
| 2004 | SEODGA | M. Binkley | BOB/BU | |
| 2004 | SEODGA | W. Pearson | BOB/BU | |
| 2004 | MN State Fair | J. Klein | BOB/BU | 83 Does |
| 2004 | Sandwich Fair | W. Turnquist | BOB | |
| 2005 | SEODGA (ADGA) | T. Ness | GCH Sr./BOB | Unrestricted ADGA Leg (Leg 1) |
| 2005 | SEODGA (ADGA) | K. Senn | RGCH Sr. | |
| 2005 | OVDGA (ADGA) | P. Kempe | GCH Sr. | Unrestricted ADGA Leg (Leg 2) |
| 2005 | OVDGA (ADGA) | Y. Blosser | GCH Sr. | Unrestricted ADGA Leg (Leg 3) |
| 2005 | BADGA (ADGA) | L. Berry | GCH Sr./BOB | |
| 2005 | NEODGA (ADGA) | C. Adels | GCH Sr./BOB | |
| 2005 | NEODGA (ADGA) | A. McKeever | GCH Sr./BOB/BIS #1 | 145 Senior Does |
| 2005 | WRDGA (ADGA) | J. Quagliana | GCH Sr./BOB/BIS #2 | 128 Senior Does |
| 2005 | Tri-State DGA (ADGA) | H. Considine | GCH Sr./BOB | |
| 2005 | Tri-State DGA (ADGA) | S. Considine | 6th out of 6 | |
| 2005 | ODGA (ADGA) | W. Pearson | GCH Sr./BOB | |
| 2005 | ODGA (ADGA) | M. Baden | GCH Sr./BOB | |
| 2005 | Warren Co. Fair (ADGA) | D. Laney | GCH Sr./BOB/BU | |
| 2005 | Boone Co. Fair (ADGA) | M. Binkley | GCH Sr. | |
| 2005 | Preble Co. Fair (ADGA) | L. Sieber | RGCH Sr./BU | AOP (L,D,O,S,C) |
| 2005 | Wood Co. Fair (ADGA) | J. Mathys | BOB/BU | |
| 2005 | State Fair WV (ADGA) | C. Black-Montoya | BOB/BU | AOP (D,O,C) |
| 2005 | Best in NW 4-H (ADGA) | A. Maze | BOB | |
| 2005 | Highland Co. Fair (ADGA) | B. Mills | 2nd CC/2ndU | GCH,BOB,BU,BIS - Buttin'Heads Eschamo owner - Susan Ausman |
| 2005 | Coshocton Co. Fair (ADGA) | C. Black-Montoya | BOB | AOP (D,S,C,T) |
| 2006 | Lucas Co. Fair (ADGA) | Y. Blosser | Sr.CH/GCH/BIS #3 | |
| 2006 | Wood Co. Fair (ADGA) | A. Maze | BOB/BU | |
| 2006 | State Fair of WV (ADGA) | A. Weikel | BOB/BU/BIS #4 | |
| 2006 | BITNW/Defiance Co. Fair (ADGA) | T. Flickinger | BOB/BIS #5 | AOP (D,O,S) |
| 2006 | Sandwich Fair (ADGA) | D. Considine | BOB/BU | |
| 2006 | TN State Fair (ADGA) | S. Richter | BOB/BU | ANDDA Specialty |
| 2007 | Warren Co. Fair (ADGA) | C. Black-Montoya | Sr.CH/GCH/BOB/BU | |
| 2007 | Lucas Co. Fair (ADGA) | D. Shepherd | Sr.CH/GCH/BIS #6 | |
| 2007 | Wood Co. Fair (ADGA) | L. Sieber-Synesael | BOB/BU | |
| 2007 | State Fair of WV (ADGA) | A. McKeever | BOB | |
| 2007 | Geauga Co. Fair (ADGA) | Y. Blosser | BOB/BU | AOP (D,S,T) |
| 2007 | Delaware Co. Fair (ADGA) | C. Black-Montoya | BOB | |
| 2008 | SEODGA (ADGA) | W.T. Harp | BOB | |
| 2008 | SWODGA (ADGA) | Y. Blosser | BOB | |
| 2008 | SWODGA (ADGA) | J. Quagliana | BOB | |
| 2008 | WRDGA | T. Ness | BOB/BIS #7 | |
| 2008 | WRDGA | W.T. Harp | BOB | |
| 2008 | ODGA Buckeye Classic | T. Flickinger | BOB/BIS #8 | |
| 2008 | ODGA Buckeye Classic | T. Biddle | BOB/BIS #9 | |
| 2008 | Medina County Fair | M. Saul | BOB/BU/BIS #10 | AOP (D,O,L) |
| 2008 | Wood County Fair | L. Sieber-Synesael | BOB | |
| 2008 | Lorain County Fair | A. Weikel | BOB/BIS #11 | |
| 2008 | Geauga County Fair | T. Flickinger | BOB/BIS #12/part of Best 4 Does, all breeds | AOP (D,T) |
| 2008 | Sandwich Fair | Y. Blosser | BOB | |
| 2008 | Delaware County Fair | K. Schnipke | BOB/BIS #13 | |
Linear Appraisal
06/02/05 EEEE 91
Return to Nigerian Dwarf Doe Index