Buttin'Heads Lyzippian Figure
DOB: 03/18/2001 Height: 21" Kidded 04/06/05 (Topol)
with:
|
| Twin Creeks BW Zip Drive *S | MCH Twin Creeks BH Bay Watch *S | Twin Creeks Brave Heart +S |
| MCH Piddlin Acres Tiny Bubbles *D | ||
| Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S | |
| Goodwood Swahili 2*D | ||
| Buttin'Heads Pepperseani | Buttin'Heads Sea Montster *S | Buttin'Heads Montwhizuma *S |
| ARMCH Columbus Zoo Chelsie *D | ||
| ARMCH Buttin'Heads Sausage Bwhizcuit 3*D | Heartwood Whiz Kid +S | |
| Buttin'Heads Whole'Wheat Toast 2*D |
Year |
Show |
Judge |
Win |
Notes |
| 2005 | Tri-State DGA (ADGA) | S. Considine | GCH Sr./BOB | Unrestricted Leg (Leg 1) |
Linear Appraisal
06/02/05 VVEV 87