CH Buttin'Heads Pepperseani
DOB: 06/12/99 (Pictured August 2005) Height: 21" Bred 10/14/05 to
Velvet Acres Profiterole
|
| Buttin'Heads Sea Montster *S | Buttin'Heads Montwhizuma | Heartwood Whiz Kid |
| Buttin'Heads Ole'Aria 2*D | ||
| ARMCH Columbus Zoo Chelsie *D | Brewster's Rat-A-Tack | |
| Wrights Acres Nicomo | ||
| ARMCH Buttin'Heads Sausage Bwhizcuit 3*D | Heartwood Whiz Kid | Goodwood Pinball Wizard |
| Heartwood Farm Marmalade | ||
| Buttin'Heads Whole'Wheat Toast 2*D | Karim's Ole' +*S | |
| CMV's Sweetie's Cherry Muffin *D |
Age Fresh |
DIM |
Milk |
BF |
BF% |
Pro |
Pro% |
SCS |
Notes |
| 1-09 | 96 | 170 | 9 | 5.3 | 7 | 4.1 | 1.22 |
Year |
Show |
Judge |
Win |
Notes |
| 2000 | State Fair of Virginia | S. Philpott | RGCH Jr. | |
| 2002 | Delaware Valley Milk Goat Assoc. | J. Quagliana | Res. Sr. Ch./RGCH | |
| 2006 | WRDGA (ADGA) | D. Laney | RGCH Sr. | |
| 2008 | WRDGA (ADGA) | T. Ness | GCH Sr. | Tattoo illegible, did not count |
| 2008 | ODGA Buckeye Classic | T. Flickinger | RGCH Sr. | |
| 2008 | ODGA Buckeye Classic | T. Biddle | GCH Sr. | Unrestricted Leg (Leg 1) |
| 2008 | Medina Co. Fair | M. Saal | RGCH Sr. | |
| 2008 | Wood Co. Fair | L. Synesael | GCH Sr. | Unrestricted Leg (Leg 2) |
| 2008 | Hartford Ind. Fair | M. Saal | RGCH Sr. | AOP |
| 2008 | Lorain Co. Fair | A. Weikel | GCH Sr. | Unrestricted Leg (Leg 3) |
| 2008 | Geauga Co. Fair | T. Flickinger | RGCH Sr. | |
| 2008 | Delaware Co. Fair | K. Schnipke | RGCH Sr. | |
| 2009 | Kane Co. Fair | T. Ness | RGCH Sr. |
Date |
Age |
GA |
DC |
BC |
MA |
FS |
| 2005 | 6-00 | V | E | E | V | 88 |
Return to Nigerian Dwarf Doe Index