SG White-Haven Tumnus +*B
|
Tonka-Tails Viking Legend +*B | SGCH Tonka-Tails Court Jester ++*B | GCH Destiny-Farm Star Man +*B |
SGCH Tonka-Tails Parson's Divinity 9*M | ||
SG Tonka-Tails Royal Shenanigans 2*M | SG Body-Shops HMT Tomatillos ++*B | |
SGCH Tonka-Tails Jester's Mischief *M | ||
GCH White-Haven Misty *M | SGCH White-Haven Krescendo +*B | King's-Magic TS Easter Domingo ++*B |
GCH Ober-D'Rainbow Secret Siranade 2*M | ||
Ober-D'Rainbow TBSC Fauntasia | Echo-Hollow's TS Tabasco | |
Ober-D'Rainbow AJ Faundue |
Date |
Age |
GA |
DC |
BC |
MA |
FS |
2010 | 3-03 | + | E | V | 84 | |
2012 | 5-02 | V | E | E | 90 | |
2013 | 6-04 | V | E | E | 91 |